Thermal Spray Gun
HVOF Spray System Package liquid fuel
| Model range | DC-1000 / DC-2000 / DC-3000 |
|---|---|
| Airflow | 1,000 – 3,000 m³/hr |
| Motor | 2 HP – 5 HP |
| Filter | Cartridge + pulse-jet cleaning |
| Construction | Powder-coated mild steel |
| Warranty | 12 months |
| Delivery | Confirmed on enquiry |
- Tested before dispatch
- Demo / site visit
- Installation support
- GST invoice
Models & Price
Compare airflow and motor — then request price for the model that fits.
| Model | Airflow | Motor | Best for | |
|---|---|---|---|---|
| DC-1000 | 1,000 m³/hr | 2 HP | Small workshops | |
| DC-2000Popular | 2,000 m³/hr | 3 HP | Blasting & grinding | |
| DC-3000 | 3,000 m³/hr | 5 HP | Production lines |
Specifications
Technical details for planning, quotation and supply.
| Product | HVOF Spray System Package liquid fuel |
|---|---|
| Filter type | Cartridge filter |
| Cleaning system | Pulse-jet cleaning |
| Power supply | 3-phase |
| Warranty | 12 months |
| MOQ | 1 Unit |
Product description
Details buyers use to confirm grade, use and supply.
HVOF Spray System Package liquid fuel.
Model/capacity: liquid fuel
Applications
Where this machine is commonly installed.
Sand blasting booths
Dust extraction for blast rooms and booths.
Blast cabinets
Fine media recovery and clean cabinets.
Grinding & finishing
Metal finishing dust and abrasive fines.
Welding & fabrication
Fume and particulate control on fab floors.
Shot blasting support
Secondary dust capture near blast lines.
Industrial coating lines
Overspray and powder recovery support.